Europe’s Largest Companies
XooxleAnswers (say: ‘zooks-il answers’) is a professional research service specializing in technical, business, legal, academic and personal research. We are fast and affordable. All our work is of the highest quality, and 100% guaranteed.
To ask a question, use the Contact Us form on the right.
Visit our homepage for an overview of our services.
In the course of some research on the European Union, we developed a list of Europe’s Top 500 Companies, based on sales.
TOP 500 COUNTRIES IN EUROPE
Revenue in billions of dollars for 2007,
or most recent year available
NOTE: Some companies listed more than once due to subsidiaries, joint ventures, and other corporate arrangements.
| Rank
1 |
Company
ROYAL DUTCH SHELL PLC |
Country
GB/NL |
Rev.
357.04 |
|
| 2 | BP P.L.C. | GB | 285.01 | |
| 3 | TOTAL S.A. | FR | 202.37 | |
| 4 | DAIMLER AG | DE | 191.39 | |
| 5 | VOLKSWAGEN AG | DE | 164.12 | |
| 6 | ENI SPA | IT | 129.67 | |
| 7 | AXA | FR | 126.77 | |
| 8 | CARREFOUR SA | FR | 122.62 | |
| 9 | VITOL HOLDING B.V. | NL | 122.28 | |
| 10 | E.ON AG | DE | 105.45 | |
| 11 | ARCELORMITTAL S.A. | LU | 105.22 | |
| 12 | SIEMENS AG | DE | 103.69 | |
| 13 | PEUGEOT CITROEN | FR | 98.00 | |
| 14 | HEWLETT-PACKARD | NL | 97.97 | |
| 15 | METRO AG | DE | 97.04 | |
| 16 | ALLIANZ SE | DE | 96.85 | |
| 17 | DEUTSCHE POST AG | DE | 95.83 | |
| 18 | GENERALI ASSICURAZIONI SPA | IT | 95.26 | |
| 19 | DEUTSCHE TELEKOM AG | DE | 94.45 | |
| 20 | TESCO PLC | GB | 93.81 | |
| 21 | ELECTRICITE DE FRANCE SA – EDF | FR | 92.40 | |
| 22 | TELEFONICA SA | ES | 89.36 | |
| 23 | CARIGES SA | LU | 87.89 | |
| 24 | E D F TRADING LTD | GB | 86.81 | |
| 25 | FIAT S.P.A. | IT | 86.61 | |
| 26 | BASF SE | DE | 86.12 | |
| 27 | BMW | DE | 82.90 | |
| 28 | REPSOL YPF S.A. | ES | 82.32 | |
| 29 | FRANCE TELECOM SA | FR | 78.61 | |
| 30 | NOKIA OYJ | FI | 78.55 | |
| 31 | HSBC HOLDINGS PLC | GB | 76.35 | |
| 32 | KUNSTSTOFF-SERVICE-PARTNER | DE | 76.14 | |
| 33 | THYSSENKRUPP AG | DE | 74.24 | |
| 34 | VODAFONE GROUP PLC | GB | 71.05 | |
| 35 | SUEZ | FR | 69.97 | |
| 36 | ING VERZEKERINGEN NV | NL | 68.92 | |
| 37 | ROBERT BOSCH GMBH | DE | 68.67 | |
| 38 | SPARDA-BANK | DE | 66.62 | |
| 39 | MARATHON PETROLEUM | IE | 64.81 | |
| 40 | ENEL SPA | IT | 64.29 | |
| 41 | COMPAGNIE DE SAINT GOBAIN SA | FR | 63.92 | |
| 42 | AVIVA PLC | GB | 62.09 | |
| 43 | DR. TIGGES REISEBÜRO | DE | 62.06 | |
| 44 | RWE AG | DE | 61.91 | |
| 45 | GLENCORE UK LTD. | GB | 60.16 | |
| 46 | BHP BILLITON PLC | GB | 59.94 | |
| 47 | RENAULT | FR | 59.89 | |
| 48 | UNILEVER GROUP | NL | 59.39 | |
| 49 | DEUTSCHE APOTHEKER- UND ÄRZTEBANK | DE | 59.24 | |
| 50 | ROBERT BOSCH S.P.A. | IT | 58.87 | |
| 51 | EADS N.V. | NL | 58.06 | |
| 52 | A.P. MÖLLER – MAERSK A/S | DK | 55.26 | |
| 53 | MUNICH RE GROUP | DE | 54.85 | |
| 54 | UNITED TECHNOLOGIES CORP. | GB | 54.60 | |
| 55 | TRAFIGURA BEHEER B.V. | NL | 54.29 | |
| 56 | ROYAL BANK OF SCOTLAND | GB | 53.02 | |
| 57 | AUDI AG | DE | 51.05 | |
| 58 | REWE GROUP | DE | 50.59 | |
| 59 | DEUTSCHE BAHN AG | DE | 49.81 | |
| 60 | BAYER AG | DE | 48.48 | |
| 61 | VEOLIA ENVIRONNEMENT | FR | 48.03 | |
| 62 | KAUFLAND/KAUFMARKT | DE | 47.19 | |
| 63 | TELECOM ITALIA S.P.A. | IT | 46.68 | |
| 64 | CNP ASSURANCES | FR | 46.38 | |
| 65 | BARCLAYS BANK PLC | GB | 46.22 | |
| 66 | GLAXOSMITHKLINE PLC | GB | 46.03 | |
| 67 | VINCI SA | FR | 45.14 | |
| 68 | VOLVO AB | SE | 44.56 | |
| 69 | BOUYGUES SA | FR | 44.24 | |
| 70 | BNP PARIBAS | FR | 44.19 | |
| 71 | DEUTSCHE BANK AG | DE | 43.85 | |
| 72 | SANOFI-AVENTIS | FR | 43.76 | |
| 73 | PHILIPS ELECTRONICS NV | NL | 43.63 | |
| 74 | FRANZ HANIEL & CIE GMBH | DE | 43.28 | |
| 75 | CRÉDIT AGRICOLE | FR | 42.77 | |
| 76 | TOYOTA MOTOR EUROPE | BE | 42.04 | |
| 77 | BT GROUP PLC | GB | 41.76 | |
| 78 | KONINKLIJKE AHOLD NV | NL | 41.44 | |
| 79 | BT PLC | GB | 41.17 | |
| 80 | GDF SUEZ | FR | 40.91 | |
| 81 | INEOS GROUP HOLDINGS | GB | 40.67 | |
| 82 | EADS DEUTSCHLAND | DE | 40.61 | |
| 83 | BANCO SANTANDER SA | ES | 40.59 | |
| 84 | C.P. PHARMACEUTICALS | NL | 40.37 | |
| 85 | GROUPE AUCHAN | FR | 39.68 | |
| 86 | AEGON NV | NL | 39.60 | |
| 87 | UNICREDIT SPA | IT | 39.33 | |
| 88 | TENGELMANN INTERNATIONALE HANDELS | DE | 38.92 | |
| 89 | FINATIS SA | FR | 38.53 | |
| 90 | FONCIERE EURIS SA | FR | 38.52 | |
| 91 | RALLYE SA | FR | 38.51 | |
| 92 | EXXONMOBIL PETROLEUM & CHEMICAL | BE | 38.34 | |
| 93 | AIR FRANCE – KLM | FR | 38.17 | |
| 94 | VEOLIA CARGO DEUTSCHLAND | DE | 37.78 | |
| 95 | CASINO GUICHARD-PERRACHON SA | FR | 37.28 | |
| 96 | GAZ DE FRANCE DEUTSCHLAND | DE | 37.23 | |
| 97 | PRUDENTIAL PLC | GB | 36.78 | |
| 98 | PHILIPS S.P.A. | IT | 36.39 | |
| 99 | LOUIS DREYFUS HOLDING | NL | 35.67 | |
| 100 | J SAINSBURY PLC | GB | 35.53 |
For the full list of the Top 500 Companies in Europe, just use our Contact Us form on the right. We look forward to hearing from you.