Europe’s Largest Companies
The Top 500
Based on 2007 Revenue or most recent year available
Revenue in billions US dollars
| Rank | Company | Country | Rev | |
| 1 | ROYAL DUTCH SHELL PLC | GB/NL | 357.04 | |
| 2 | BP P.L.C. | GB | 285.01 | |
| 3 | TOTAL S.A. | FR | 202.37 | |
| 4 | DAIMLER AG | DE | 191.39 | |
| 5 | VOLKSWAGEN AG | DE | 164.12 | |
| 6 | ENI SPA | IT | 129.67 | |
| 7 | AXA | FR | 126.77 | |
| 8 | CARREFOUR SA | FR | 122.62 | |
| 9 | VITOL HOLDING B.V. | NL | 122.28 | |
| 10 | E.ON AG | DE | 105.45 | |
| 11 | ARCELORMITTAL S.A. | LU | 105.22 | |
| 12 | SIEMENS AG | DE | 103.69 | |
| 13 | PEUGEOT CITROEN | FR | 98.00 | |
| 14 | HEWLETT-PACKARD | NL | 97.97 | |
| 15 | METRO AG | DE | 97.04 | |
| 16 | ALLIANZ SE | DE | 96.85 | |
| 17 | DEUTSCHE POST AG | DE | 95.83 | |
| 18 | GENERALI ASSICURAZIONI SPA | IT | 95.26 | |
| 19 | DEUTSCHE TELEKOM AG | DE | 94.45 | |
| 20 | TESCO PLC | GB | 93.81 | |
| 21 | ELECTRICITE DE FRANCE SA – EDF | FR | 92.40 | |
| 22 | TELEFONICA SA | ES | 89.36 | |
| 23 | CARIGES SA | LU | 87.89 | |
| 24 | E D F TRADING LTD | GB | 86.81 | |
| 25 | FIAT S.P.A. | IT | 86.61 | |
| 26 | BASF SE | DE | 86.12 | |
| 27 | BMW | DE | 82.90 | |
| 28 | REPSOL YPF S.A. | ES | 82.32 | |
| 29 | FRANCE TELECOM SA | FR | 78.61 | |
| 30 | NOKIA OYJ | FI | 78.55 | |
| 31 | HSBC HOLDINGS PLC | GB | 76.35 | |
| 32 | KUNSTSTOFF-SERVICE-PARTNER | DE | 76.14 | |
| 33 | THYSSENKRUPP AG | DE | 74.24 | |
| 34 | VODAFONE GROUP PLC | GB | 71.05 | |
| 35 | SUEZ | FR | 69.97 | |
| 36 | ING VERZEKERINGEN NV | NL | 68.92 | |
| 37 | ROBERT BOSCH GMBH | DE | 68.67 | |
| 38 | SPARDA-BANK | DE | 66.62 | |
| 39 | MARATHON PETROLEUM | IE | 64.81 | |
| 40 | ENEL SPA | IT | 64.29 | |
| 41 | COMPAGNIE DE SAINT GOBAIN SA | FR | 63.92 | |
| 42 | AVIVA PLC | GB | 62.09 | |
| 43 | DR. TIGGES REISEBÜRO | DE | 62.06 | |
| 44 | RWE AG | DE | 61.91 | |
| 45 | GLENCORE UK LTD. | GB | 60.16 | |
| 46 | BHP BILLITON PLC | GB | 59.94 | |
| 47 | RENAULT | FR | 59.89 | |
| 48 | UNILEVER GROUP | NL | 59.39 | |
| 49 | DEUTSCHE APOTHEKER- UND ÄRZTEBANK | DE | 59.24 | |
| 50 | ROBERT BOSCH S.P.A. | IT | 58.87 | |
| 51 | EADS N.V. | NL | 58.06 | |
| 52 | A.P. MÖLLER – MAERSK A/S | DK | 55.26 | |
| 53 | MUNICH RE GROUP | DE | 54.85 | |
| 54 | UNITED TECHNOLOGIES CORP. | GB | 54.60 | |
| 55 | TRAFIGURA BEHEER B.V. | NL | 54.29 | |
| 56 | ROYAL BANK OF SCOTLAND | GB | 53.02 | |
| 57 | AUDI AG | DE | 51.05 | |
| 58 | REWE GROUP | DE | 50.59 | |
| 59 | DEUTSCHE BAHN AG | DE | 49.81 | |
| 60 | BAYER AG | DE | 48.48 | |
| 61 | VEOLIA ENVIRONNEMENT | FR | 48.03 | |
| 62 | KAUFLAND/KAUFMARKT | DE | 47.19 | |
| 63 | TELECOM ITALIA S.P.A. | IT | 46.68 | |
| 64 | CNP ASSURANCES | FR | 46.38 | |
| 65 | BARCLAYS BANK PLC | GB | 46.22 | |
| 66 | GLAXOSMITHKLINE PLC | GB | 46.03 | |
| 67 | VINCI SA | FR | 45.14 | |
| 68 | VOLVO AB | SE | 44.56 | |
| 69 | BOUYGUES SA | FR | 44.24 | |
| 70 | BNP PARIBAS | FR | 44.19 | |
| 71 | DEUTSCHE BANK AG | DE | 43.85 | |
| 72 | SANOFI-AVENTIS | FR | 43.76 | |
| 73 | PHILIPS ELECTRONICS NV | NL | 43.63 | |
| 74 | FRANZ HANIEL & CIE GMBH | DE | 43.28 | |
| 75 | CRÉDIT AGRICOLE | FR | 42.77 | |
| 76 | TOYOTA MOTOR EUROPE | BE | 42.04 | |
| 77 | BT GROUP PLC | GB | 41.76 | |
| 78 | KONINKLIJKE AHOLD NV | NL | 41.44 | |
| 79 | BT PLC | GB | 41.17 | |
| 80 | GDF SUEZ | FR | 40.91 | |
| 81 | INEOS GROUP HOLDINGS | GB | 40.67 | |
| 82 | EADS DEUTSCHLAND | DE | 40.61 | |
| 83 | BANCO SANTANDER SA | ES | 40.59 | |
| 84 | C.P. PHARMACEUTICALS | NL | 40.37 | |
| 85 | GROUPE AUCHAN | FR | 39.68 | |
| 86 | AEGON NV | NL | 39.60 | |
| 87 | UNICREDIT SPA | IT | 39.33 | |
| 88 | TENGELMANN INTERNATIONALE HANDELS | DE | 38.92 | |
| 89 | FINATIS SA | FR | 38.53 | |
| 90 | FONCIERE EURIS SA | FR | 38.52 | |
| 91 | RALLYE SA | FR | 38.51 | |
| 92 | EXXONMOBIL PETROLEUM & CHEMICAL | BE | 38.34 | |
| 93 | AIR FRANCE – KLM | FR | 38.17 | |
| 94 | VEOLIA CARGO DEUTSCHLAND | DE | 37.78 | |
| 95 | CASINO GUICHARD-PERRACHON SA | FR | 37.28 | |
| 96 | GAZ DE FRANCE DEUTSCHLAND | DE | 37.23 | |
| 97 | PRUDENTIAL PLC | GB | 36.78 | |
| 98 | PHILIPS S.P.A. | IT | 36.39 | |
| 99 | LOUIS DREYFUS HOLDING | NL | 35.67 | |
| 100 | J SAINSBURY PLC | GB | 35.53 | |
| 101 | INTEL IRELAND LTD | IE | 35.34 | |
| 102 | SAINSBURY’S SUPERMARKETS | GB | 35.04 | |
| 103 | SNCF | FR | 34.88 | |
| 104 | SHELL DEUTSCHLAND OIL | DE | 34.72 | |
| 105 | LEGAL & GENERAL PENSIONS | GB | 34.25 | |
| 106 | DEUTSCHE LUFTHANSA AG | DE | 34.23 | |
| 107 | DEUTSCHE BP C145 | DE | 34.22 | |
| 108 | CONOCOPHILLIPS LTD | GB | 33.76 | |
| 109 | CENTRICA PLC | GB | 33.23 | |
| 110 | MOVIANTO GMBH | DE | 33.16 | |
| 111 | CELESIO AG | DE | 33.03 | |
| 112 | WOLSELEY PLC | GB | 33.03 | |
| 113 | ACS S.A. | ES | 32.88 | |
| 114 | LLOYD’S OF LONDON | GB | 32.79 | |
| 115 | TUI AG | DE | 32.71 | |
| 116 | SAINT-GOBAIN | DE | 32.39 | |
| 117 | BAYER FINANCE SA | LU | 32.30 | |
| 118 | VIVENDI | FR | 31.88 | |
| 119 | ANGLO AMERICAN PLC | GB | 31.78 | |
| 120 | AIRBUS SAS | FR | 31.72 | |
| 121 | GSE SPA | IT | 31.52 | |
| 122 | HIFX PLC | GB | 31.42 | |
| 123 | CESPA SA | ES | 31.41 | |
| 124 | ASDA GROUP LTD | GB | 30.96 | |
| 125 | BROADSTREET GREAT WILSON EUR LTD | GB | 30.96 | |
| 126 | WAL-MART STORES (UK) LTD | GB | 30.96 | |
| 127 | CRH PUBLIC LTD COMPANY | IE | 30.93 | |
| 128 | SOCIÉTÉ GÉNÉRALE | FR | 30.91 | |
| 129 | PETROFINA | BE | 30.55 | |
| 130 | SCOTTISH & SOUTHERN ENERGY | GB | 30.45 | |
| 131 | ASTRAZENECA PLC | GB | 30.29 | |
| 132 | RIO TINTO PLC | GB | 29.97 | |
| 133 | PREDICA | FR | 29.81 | |
| 134 | OMV | AT | 29.66 | |
| 135 | IBB | DE | 29.56 | |
| 136 | ERICSSON | SE | 29.55 | |
| 137 | PPR S.A. | FR | 29.09 | |
| 138 | BAE SYSTEMS PLC | GB | 28.89 | |
| 139 | COCA-COLA EXPORT CORP | IE | 28.89 | |
| 140 | ACCORD ENERGY LTD | GB | 28.82 | |
| 141 | XSTRATA PLC | GB | 28.82 | |
| 142 | TRAFTRADE HOLDING B.V. | NL | 28.82 | |
| 143 | BERTELSMANN AG | DE | 28.42 | |
| 144 | ADMENTA ITALIA S.P.A. | IT | 28.41 | |
| 145 | BALLYCANE PHARMACY LTD | IE | 28.41 | |
| 146 | DELHAIZE GROUP SA | BE | 28.07 | |
| 147 | EL CORTE INGLES S.A. | ES | 27.95 | |
| 148 | HBOS PLC | GB | 27.94 | |
| 149 | INGKA HOLDING B.V. | NL | 27.83 | |
| 150 | ITM ENTREPRISE SA | FR | 27.62 | |
| 151 | GESTORE DEL MERCATO ELETTRICO | IT | 27.41 | |
| 152 | SSE ENERGY SUPPLY LTD | GB | 27.27 | |
| 153 | ALSTOM S.A. | FR | 26.78 | |
| 154 | HDI | DE | 26.77 | |
| 155 | TALANX | DE | 26.77 | |
| 156 | ALCATEL-LUCENT S.A. | FR | 26.57 | |
| 157 | IBERDROLA SA | ES | 26.41 | |
| 158 | PKN ORLEN SA. | PL | 26.41 | |
| 159 | ENDESA, S.A. | ES | 26.11 | |
| 160 | GASTERRA B.V. | NL | 26.08 | |
| 161 | LAFARGE SA | FR | 26.03 | |
| 162 | BBVA | ES | 26.02 | |
| 163 | ESSO UK LTD | GB | 26.01 | |
| 164 | WM MORRISON SUPERMARKETS | GB | 25.92 | |
| 165 | INTESA SANPAOLO | IT | 25.88 | |
| 166 | SCHNEIDER ELECTRIC SA | FR | 25.48 | |
| 167 | CHRISTIAN DIOR SA | FR | 25.39 | |
| 168 | POSTE ITALIANE | IT | 25.32 | |
| 169 | L’OREAL SA | FR | 25.12 | |
| 170 | IMPERIAL TOBACCO GROUP | GB | 25.07 | |
| 171 | BANK OF SCOTLAND | GB | 24.96 | |
| 172 | CGEM | FR | 24.83 | |
| 173 | ADAM OPEL GMBH | DE | 24.77 | |
| 174 | SOCIETE AIR FRANCE | FR | 24.69 | |
| 175 | CONTINENTAL AG | DE | 24.64 | |
| 176 | MAN AG | DE | 24.53 | |
| 177 | HOCHTIEF AG | DE | 24.38 | |
| 178 | TUI TRAVEL PLC | GB | 24.32 | |
| 179 | LVMH GROUP | FR | 24.26 | |
| 180 | MERCK SHARP & DOHME | IE | 24.22 | |
| 181 | MAGNA DONNELLY ELECTRONICS | IE | 24.15 | |
| 182 | ERGO VERSICHERUNGSGRUPPE | DE | 24.14 | |
| 183 | BP TRADE AND SUPPLY | DE | 23.89 | |
| 184 | LEHMAN BROTHERS BANKHAUS | DE | 23.78 | |
| 185 | ABN AMRO HOLDING NV | NL | 23.70 | |
| 186 | ARCANDOR AG | DE | 23.67 | |
| 187 | FORTIS | BE | 23.37 | |
| 188 | AGF (GROUP) | FR | 23.18 | |
| 189 | TATA STEEL UK LTD | GB | 23.10 | |
| 190 | TULIP UK HOLDINGS (NO.1) LTD | GB | 23.10 | |
| 191 | LA POSTE | FR | 23.07 | |
| 192 | ENERGIE BADEN-WURTTEMBERG AG | DE | 22.92 | |
| 193 | VATTENFALL TRADING SERVICES | DE | 22.86 | |
| 194 | NATIONAL GRID PLC | GB | 22.86 | |
| 195 | AMERICAN AIRLINES, INC. | IE | 22.86 | |
| 196 | INTER IKEA CAPITAL SA | LU | 22.78 | |
| 197 | GRUPO FERROVIAL S.A. | ES | 22.71 | |
| 198 | ALLIANCE BOOTS LTD | GB | 22.52 | |
| 199 | SHV HOLDINGS NV | NL | 22.48 | |
| 200 | EDEKA ZENTRALE+C239 | DE | 22.44 | |
| 201 | DYAS B.V. | IE | 22.44 | |
| 202 | VATTENFALL AB | SE | 22.40 | |
| 203 | LAFARGE GMBH | DE | 22.31 | |
| 204 | SABMILLER PLC | GB | 21.95 | |
| 205 | EUREKO B.V. | NL | 21.87 | |
| 206 | SKANSKA AB | SE | 21.64 | |
| 207 | ESSO ITALIANA S.R.L. | IT | 21.63 | |
| 208 | INBEV | BE | 21.53 | |
| 209 | GROUPAMA | FR | 21.36 | |
| 210 | FINMECCANICA S.P.A. | IT | 21.29 | |
| 211 | DIAGEO PLC | GB | 21.21 | |
| 212 | ARVATO SYSTEMS | DE | 21.10 | |
| 213 | ASM HOLDING | DE | 21.10 | |
| 214 | BERTELSMANN | DE | 21.10 | |
| 215 | BW TV UND FILM | DE | 21.10 | |
| 216 | MOHN MEDIA SALES GMBH | DE | 21.10 | |
| 217 | VERLAG RM GMBH | DE | 21.10 | |
| 218 | OTTO | DE | 20.95 | |
| 219 | COMPASS GROUP PLC | GB | 20.86 | |
| 220 | FCC SA | ES | 20.72 | |
| 221 | CSF | FR | 20.55 | |
| 222 | BRITISH AMERICAN TOBACCO P.L.C. | GB | 20.48 | |
| 223 | DEUTSCHE SCHIFFSBANK | DE | 20.42 | |
| 224 | AUTOMOBILES PEUGEOT | FR | 20.35 | |
| 225 | BLACKROCK FUND MANAGERS LTD | GB | 20.34 | |
| 226 | RAG AG | DE | 20.27 | |
| 227 | BRITISH GAS TRADING LTD | GB | 20.17 | |
| 228 | PORSCHE AUTOMOBIL HOLDING | DE | 19.95 | |
| 229 | ACQUIRENTE UNICO | IT | 19.88 | |
| 230 | STORA ENSO OYJ | FI | 19.81 | |
| 231 | LINDE AG | DE | 19.75 | |
| 232 | FRERE-BOURGEOIS | BE | 19.41 | |
| 233 | HENKEL AG & CO. | DE | 19.39 | |
| 234 | FORD VHC AB | SE | 19.22 | |
| 235 | SCHLUMBERGER N.V. | NL | 19.17 | |
| 236 | MERCADONA SA | ES | 19.15 | |
| 237 | CORUS GROUP LTD | GB | 19.12 | |
| 238 | CNP SA | BE | 19.07 | |
| 239 | ALSTOM DEUTSCHLAND | DE | 18.95 | |
| 240 | ESSO SA | FR | 18.82 | |
| 241 | GROUPE DANONE SA | FR | 18.81 | |
| 242 | KINGFISHER PLC | GB | 18.80 | |
| 243 | ALTADIS SA | ES | 18.74 | |
| 244 | ZF GROUP | DE | 18.70 | |
| 245 | ROYAL MAIL | GB | 18.67 | |
| 246 | GALP ENERGIA | PT | 18.64 | |
| 247 | FAURECIA SA | FR | 18.64 | |
| 248 | EIFFAGE | FR | 18.55 | |
| 249 | HEINEKEN NV | NL | 18.54 | |
| 250 | KARSTADT | DE | 18.52 | |
| 251 | TOTAL GAS & POWER LTD | GB | 18.49 | |
| 252 | KONINKLIJKE KPN | NL | 18.45 | |
| 253 | ELECTRABEL | BE | 18.43 | |
| 254 | FORD MOTOR CO LTD | GB | 18.38 | |
| 255 | SODEXO | FR | 18.34 | |
| 256 | GENERALI FRANCE | FR | 18.30 | |
| 257 | AREVA | FR | 18.25 | |
| 258 | MARKS AND SPENCER | GB | 18.23 | |
| 259 | THALES SA | FR | 18.20 | |
| 260 | MAPFRE SA | ES | 18.12 | |
| 261 | HERAEUS HOLDING GMBH | DE | 18.05 | |
| 262 | MAN ROLAND | DE | 17.99 | |
| 263 | NESTE OIL OYJ | FI | 17.85 | |
| 264 | INBEV GERMANY HOLDING | DE | 17.84 | |
| 265 | COLAS SA | FR | 17.78 | |
| 266 | SVENSKA CELLULOSA | SE | 17.74 | |
| 267 | CEPSA INTERNATIONAL | NL | 17.72 | |
| 268 | TOTAL HOLDINGS | DE | 17.68 | |
| 269 | ARCADIA PETROLEUM LTD | GB | 17.43 | |
| 270 | FONDIARIA – SAI SPA | IT | 17.41 | |
| 271 | PREMAFIN FINANZIARIA SPA | IT | 17.41 | |
| 272 | BRITISH AIRWAYS PLC | GB | 17.41 | |
| 273 | NOKIA SIEMENS NETWORKS B.V. | NL | 17.39 | |
| 274 | L’AIR LIQUIDE | FR | 17.37 | |
| 275 | AMB GENERALI HOLDING | DE | 17.33 | |
| 276 | E.ON UK PLC | GB | 17.25 | |
| 277 | VOEST-ALPINE AG | AT | 17.16 | |
| 278 | PENSIOENFONDS ZORG & WELZIJN | NL | 17.10 | |
| 279 | C.H. BOEHRINGER SOHNAG | DE | 17.05 | |
| 280 | RABOBANK NEDERLAND | NL | 16.93 | |
| 281 | BOEHRINGER INGELHEIM | DE | 16.92 | |
| 282 | CARDIF ASSURANCE VIE | FR | 16.87 | |
| 283 | DSG INTERNATIONAL PLC | GB | 16.81 | |
| 284 | NATIONAL WESTMINSTER BANK | GB | 16.74 | |
| 285 | FRESENIUS SE | DE | 16.72 | |
| 286 | MERCK KGAA | DE | 16.71 | |
| 287 | EVONIK | DE | 16.61 | |
| 288 | GALLAHER GROUP | GB | 16.53 | |
| 289 | EDP | PT | 16.45 | |
| 290 | HOCHTIEF | BE | 16.43 | |
| 291 | ERICSSON AB | SE | 16.39 | |
| 292 | BG GROUP PLC | GB | 16.34 | |
| 293 | AB ELECTROLUX | SE | 16.33 | |
| 294 | TNT N.V. | NL | 16.33 | |
| 295 | CONTI TEMIC MICROELECTRONIC | DE | 16.32 | |
| 296 | INVESCO FUND MANAGERS | GB | 16.25 | |
| 297 | HEIDELBERGER ZEMENT | DE | 16.25 | |
| 298 | REAL, SB WARENHAUS | DE | 16.19 | |
| 299 | ESSO NEDERLAND B.V. | NL | 16.16 | |
| 300 | CADBURY PLC | GB | 16.03 | |
| 301 | IBM INTERNATIONAL. | NL | 15.97 | |
| 302 | CISCO SYSTEMS INTERNATIONAL | NL | 15.84 | |
| 303 | OGONE | BE | 15.80 | |
| 304 | OILINVEST | NL | 15.79 | |
| 305 | REXEL S.A. | FR | 15.76 | |
| 306 | HYPO REAL ESTATE BANK | DE | 15.71 | |
| 307 | SAN QUIRICO S.P.A. | IT | 15.59 | |
| 308 | ARCELORMITTAL FLAT CARBON EUROPE | LU | 15.55 | |
| 309 | GESTIONI EUROPA | IT | 15.53 | |
| 310 | MOL RT | HU | 15.46 | |
| 311 | MAN NUTZFAHRZEUGE | DE | 15.32 | |
| 312 | ADIDAS AG | DE | 15.31 | |
| 313 | SAFRAN | FR | 15.30 | |
| 314 | SALZGITTER AG | DE | 15.24 | |
| 315 | TELIASONERA AB | SE | 15.19 | |
| 316 | SAP AG | DE | 15.13 | |
| 317 | AKZO NOBEL NV | NL | 15.04 | |
| 318 | ERG S.P.A. | IT | 15.02 | |
| 319 | NISSAN EUROPE | FR | 15.02 | |
| 320 | CEMEX ESPANA SA | ES | 15.00 | |
| 321 | ROLLS-ROYCE GROUP PLC | GB | 15.00 | |
| 322 | GAS NATURAL SDG | ES | 14.98 | |
| 323 | CNH GLOBAL N.V. | NL | 14.97 | |
| 324 | UPM-KYMMENE OYJ | FI | 14.95 | |
| 325 | JOHNSON MATTHEY PLC | GB | 14.91 | |
| 326 | ENI TRADING B.V. | NL | 14.90 | |
| 327 | KESKO OYJ | FI | 14.86 | |
| 328 | SCOTTISH EQUITABLE PLC | GB | 14.80 | |
| 329 | O2 HOLDINGS LTD | GB | 14.73 | |
| 330 | STRABAG SE | AT | 14.73 | |
| 331 | MEDIA MARKT TV | DE | 14.72 | |
| 332 | LOUIS DELHAIZE | BE | 14.66 | |
| 333 | MANPOWER EUROPE HOLDINGS | DK | 14.43 | |
| 334 | TELEFONICA MOVILES ESPANA | ES | 14.42 | |
| 335 | SAFEWAY LTD | GB | 14.40 | |
| 336 | KBC GROEP NV | BE | 14.37 | |
| 337 | LIME TREE VILLAGE | GB | 14.36 | |
| 338 | VALEO SA | FR | 14.32 | |
| 339 | WILLIAM HILL | GB | 14.28 | |
| 340 | GROUPE CAISSE D’EPARGNE | FR | 14.23 | |
| 341 | RFI | IT | 14.16 | |
| 342 | TRENITALIA S.P.A. | IT | 14.16 | |
| 343 | SAIPEM SPA | IT | 14.13 | |
| 344 | STE DES PETROLES SHELL | FR | 14.10 | |
| 345 | SOLVAY SA | BE | 14.09 | |
| 346 | INDITEX | ES | 14.07 | |
| 347 | LEKKERLAND | DE | 13.98 | |
| 348 | WITTINGTON INVESTMENTS | GB | 13.96 | |
| 349 | PENSIONDANMARK | DK | 13.89 | |
| 350 | SCANIA CV AB | SE | 13.85 | |
| 351 | ASSOCIATED BRITISH FOODS | GB | 13.77 | |
| 352 | THOMAS COOK GROUP | GB | 13.72 | |
| 353 | ARAL MINERALÖLVERTRIEB | DE | 13.72 | |
| 354 | CANON EUROPA N.V. | NL | 13.65 | |
| 355 | ECUREUIL VIE | FR | 13.64 | |
| 356 | RANDSTAD HOLDING NV | NL | 13.54 | |
| 357 | MAXINGVEST AG | DE | 13.51 | |
| 358 | SANDVIK AB | SE | 13.50 | |
| 359 | COOP NORDEN AB | SE | 13.49 | |
| 360 | GENERALI VIE | FR | 13.43 | |
| 361 | SHELL DIRECT GMBH | DE | 13.40 | |
| 362 | LAGARDERE SCA | FR | 13.36 | |
| 363 | R+V VERSICHERUNG | DE | 13.31 | |
| 364 | RAGIONE SAPA DI GILBERTO BENETTON | IT | 13.28 | |
| 365 | BSH | DE | 13.28 | |
| 366 | RSA INSURANCE GROUP | GB | 13.21 | |
| 367 | KONINKLIJKE BAM GROEP | NL | 13.19 | |
| 368 | STE FRANCAISE DE RADIOTELEPHONE | FR | 13.15 | |
| 369 | KONINKLIJKE DSM | NL | 13.13 | |
| 370 | ORANGE FRANCE | FR | 13.05 | |
| 371 | EDISON S.P.A. | IT | 13.04 | |
| 372 | TRANSALPINA DI ENERGIA | IT | 13.04 | |
| 373 | ACCIONA S.A. | ES | 13.00 | |
| 374 | BALFOUR BEATTY | GB | 12.95 | |
| 375 | CO-OPERATIVE GROUP LTD | GB | 12.87 | |
| 376 | NZF | PL | 12.87 | |
| 377 | EVRAZ GROUP S.A. | LU | 12.84 | |
| 378 | SCHAEFFLER KG | DE | 12.83 | |
| 379 | CAP GEMINI | FR | 12.81 | |
| 380 | RIVA STAHL GMBH | DE | 12.80 | |
| 381 | BILFINGER BERGER AG | DE | 12.80 | |
| 382 | SOGECAP | FR | 12.71 | |
| 383 | KLM | NL | 12.69 | |
| 384 | ADOLF WÜRTH | DE | 12.69 | |
| 385 | EXPERIAN FINANCE PLC | GB | 12.61 | |
| 386 | ISS GLOBAL A/S | DK | 12.60 | |
| 387 | HELLENIC PETROLEUM SA | GR | 12.58 | |
| 388 | B 1998 SL | ES | 12.56 | |
| 389 | SA AUTOMOBILES CITROEN | FR | 12.54 | |
| 390 | SKODA AUTOMOBILOVA AS | CZ | 12.52 | |
| 391 | BP FRANCE | FR | 12.50 | |
| 392 | BEAUFORT DEDICATED NO 5 LTD | GB | 12.47 | |
| 393 | VOLKSWAGEN GROUP UK | GB | 12.44 | |
| 394 | N.V. UMICORE S.A. | BE | 12.42 | |
| 395 | VEDIOR NV | NL | 12.41 | |
| 396 | WPP GROUP PLC | GB | 12.39 | |
| 397 | HENNES & MAURITZ AB | SE | 12.34 | |
| 398 | CHEVRON LTD | GB | 12.30 | |
| 399 | CENTROS COMERCIALES CARREFOUR SA | ES | 12.24 | |
| 400 | COMMERZBANK AG | DE | 12.20 | |
| 401 | ESSO DEUTSCHLAND GMBH | DE | 12.16 | |
| 402 | HANNOVER RÜCKVERSICHERUNGS | DE | 12.16 | |
| 403 | INCHCAPE PLC | GB | 12.15 | |
| 404 | CE ACQUISITION 1 LTD | GB | 12.10 | |
| 405 | IVECO S.P.A. | IT | 12.07 | |
| 406 | JOHN LEWIS PLC | GB | 12.07 | |
| 407 | EWE AG | DE | 12.06 | |
| 408 | LEND LEASE RETAIL PARTNERSHIP | GB | 12.02 | |
| 409 | PETROGAL, S.A. | PT | 12.02 | |
| 410 | ACCOR SA | FR | 11.95 | |
| 411 | HOME RETAIL GROUP PLC | GB | 11.87 | |
| 412 | VODAFONE D2 GMBH | DE | 11.86 | |
| 413 | NETWORK RAIL LTD | GB | 11.85 | |
| 414 | MMO2 PLC | GB | 11.76 | |
| 415 | TELEFONICA EUROPE PLC | GB | 11.76 | |
| 416 | DELL PRODUCTS | IE | 11.74 | |
| 417 | UMICORE AG & CO. KG | DE | 11.71 | |
| 418 | TECHNIP | FR | 11.64 | |
| 419 | NORDEA BANK AB | SE | 11.59 | |
| 420 | UNIPOL | IT | 11.57 | |
| 421 | CANADA LIFE LTD | GB | 11.56 | |
| 422 | CRÉDIT MUTUEL SA | FR | 11.48 | |
| 423 | LINDE GAS THERAPEUTICS | DE | 11.45 | |
| 424 | CARROLL SYSTEMS LTD | IE | 11.42 | |
| 425 | DR.AUGUST OETKER KG | DE | 11.41 | |
| 426 | FERROVIE DELLO STATO S.P.A. | IT | 11.37 | |
| 427 | FS CARGO S.P.A. | IT | 11.37 | |
| 428 | GRANDI STAZIONI SPA | IT | 11.37 | |
| 429 | SERFER | IT | 11.37 | |
| 430 | SOGIN S.R.L. | IT | 11.37 | |
| 431 | MOBILE WORLD GMBH | DE | 11.37 | |
| 432 | WEATHER INVESTMENTS | IT | 11.28 | |
| 433 | GAZPROM GERMANIA | DE | 11.25 | |
| 434 | ABF INVESTMENTS PLC | GB | 11.21 | |
| 435 | VODAFONE OMNITEL | IT | 11.20 | |
| 436 | ESSENT N.V. | NL | 11.15 | |
| 437 | KUWAIT PETROLEUM ITALIA | IT | 11.03 | |
| 438 | AREVA NC | FR | 10.97 | |
| 439 | GROUPE BANQUES POPULAIRES | FR | 10.96 | |
| 440 | GOLDMAN SACHS GROUP | GB | 10.94 | |
| 441 | DANSK SUPERMARKED A/S | DK | 10.91 | |
| 442 | INFINEON TECHNOLOGIES | DE | 10.91 | |
| 443 | RENAULT ESPANA SA | ES | 10.87 | |
| 444 | LECLERC-SIPLEC | FR | 10.84 | |
| 445 | SMURFIT KAPPA GROUP PLC | IE | 10.78 | |
| 446 | STANDARD CHARTERED BANK | GB | 10.77 | |
| 447 | BAYWA AG | DE | 10.75 | |
| 448 | DUBAI OASIS CAPITAL AG | DE | 10.70 | |
| 449 | AIR LIQUIDE DEUTSCHLAND | DE | 10.68 | |
| 450 | EROSKI SOCIEDAD COOP. | ES | 10.66 | |
| 451 | T-MOBILE DEUTSCHLAND | DE | 10.64 | |
| 452 | GENERAL MOTORS EUROPE | ES | 10.62 | |
| 453 | A2A S.P.A. | IT | 10.61 | |
| 454 | RECKITT BENCKISER GROUP | GB | 10.59 | |
| 455 | KESA ELECTRICALS | GB | 10.56 | |
| 456 | SUN LIFE ASSURANCE CO. | IE | 10.54 | |
| 457 | CAISSE DES DÉPÔTS ET CONSIGNATIONS | FR | 10.54 | |
| 458 | FUJITSU SIEMENS COMPUTERS | NL | 10.46 | |
| 459 | TTT MONEYCORP LTD | GB | 10.46 | |
| 460 | OCP REPARTITION | FR | 10.45 | |
| 461 | PERNOD RICARD SA | FR | 10.39 | |
| 462 | BAXTER HEALTHCARE SA | IE | 10.36 | |
| 463 | GRANDS MAGASINS B | FR | 10.36 | |
| 464 | INVISTA B.V. | NL | 10.36 | |
| 465 | BASELL SALES & MARKETING | NL | 10.36 | |
| 466 | POLIMERI EUROPA S.P.A. | IT | 10.32 | |
| 467 | OUTOKUMPU OYJ | FI | 10.30 | |
| 468 | SCOTTISH WIDOWS PLC | GB | 10.23 | |
| 469 | THOMAS COOK | DE | 10.23 | |
| 470 | SINOCHEM INTERNATIONAL OIL | GB | 10.20 | |
| 471 | LANXESS AG | DE | 10.19 | |
| 472 | ACERINOX SA | ES | 10.18 | |
| 473 | VIENNA INSURANCE GROUP | AT | 10.18 | |
| 474 | IBERDROLA | ES | 10.17 | |
